CINERGY CG&E WC BECKJORD STATION

1413100008 B009

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , B007 , B008 , B010 , F001 , F002 , F003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100101 39.0 26.75 0.0 0.0 0.NH3 0.16 128
20100101 39.0 26.75 0.0 0.0 0.COX 0.10 128
20100101 39.0 26.75 0.0 0.0 0.NOX 25.7 128
20100101 39.0 26.75 0.0 0.0 0.OC 0.12 128
20100101 39.0 26.75 0.0 0.0 0.PM2.5 0.35 128
20100101 39.0 26.75 0.0 0.0 0.SO2 6.50 128
20100101 39.0 26.75 0.0 0.0 0.VOC 0.01 128
20100101 39.0 26.75 0.0 0.0 0.PM 0.35 128
20100101 39.0 26.75 0.0 0.0 0.PM10 0.35 128


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt